Das B2L-Team der Ballers
KADER
Tim Bartl
Nation: | AUT
|
Position: | -
|
Größe: | 180cm
|
Gewicht: | 72kg |
geboren: | 29.07.2004
|
Stammteam: | FCN Baskets Wels |
Simon Burgholzer
Nation: | AUT
|
Position: | -
|
Größe: | 176cm
|
Gewicht: | 73kg |
geboren: | 21.05.2007
|
Stammteam: | FCN Baskets Wels |
Luca Dittrich
Nation: | AUT
|
Position: | -
|
Größe: | 191cm
|
Gewicht: | 73kg |
geboren: | 28.07.2006
|
Stammteam: | FCN Baskets Wels |
Lorenz Fercher
Nation: | AUT
|
Position: | -
|
Größe: | 189cm
|
Gewicht: | 71kg |
geboren: | 16.06.2007
|
Stammteam: | OCS Swans Gmunden |
Samuel Gatterbauer
Nation: | AUT
|
Position: | -
|
Größe: | 178cm
|
Gewicht: | 70kg |
geboren: | 31.01.2004
|
Stammteam: | Raiffeisen Flyers Wels |
Starlin Inoa Gil
Nation: | AUT
|
Position: | -
|
Größe: | 198cm
|
Gewicht: | 98kg |
geboren: | 28.05.2003
|
Stammteam: | Raiffeisen Flyers Wels |
Simon Hintenaus
Nation: | AUT
|
Position: | -
|
Größe: | 190cm
|
Gewicht: | 89kg |
geboren: | 04.10.2002
|
Stammteam: | FCN Baskets Wels |
Paul Kaltenbrunner
Nation: | AUT
|
Position: | -
|
Größe: | 175cm
|
Gewicht: | 69kg |
geboren: | 27.09.2007
|
Stammteam: | OCS Swans Gmunden |
Dejan Kovacevic
Nation: | AUT
|
Position: | -
|
Größe: | 192cm
|
Gewicht: | 79kg |
geboren: | 05.07.2004
|
Stammteam: | Raiffeisen Flyers Wels |
Lennox Lasinger
Nation: | AUT
|
Position: | -
|
Größe: | 190cm
|
Gewicht: | 87kg |
geboren: | 26.08.2007
|
Stammteam: | FCN Baskets Wels |
Marko Laus
Nation: | AUT
|
Position: | -
|
Größe: | 190cm
|
Gewicht: | 83kg |
geboren: | 02.09.2005
|
Stammteam: | Raiffeisen Flyers Wels |
Petar Nemcec
Nation: | AUT
|
Position: | -
|
Größe: | 201cm
|
Gewicht: | 102kg |
geboren: | 22.02.2000
|
Stammteam: | OCS Swans Gmunden |
Maj Ludvid Pavlic
Nation: | AUT
|
Position: | -
|
Größe: | 200cm
|
Gewicht: | 87kg |
geboren: | 27.08.2007
|
Stammteam: | FCN Baskets Wels |
Valentin Pils
Nation: | AUT
|
Position: | -
|
Größe: | 183cm
|
Gewicht: | 70kg |
geboren: | 12.12.2004
|
Stammteam: | FCN Baskets Wels |
Jonas Schachinger
Nation: | AUT
|
Position: | -
|
Größe: | 182cm
|
Gewicht: | 66kg |
geboren: | 08.11.2007
|
Stammteam: | OCS Swans Gmunden |
Luis Streitberger
Nation: | AUT
|
Position: | -
|
Größe: | 197cm
|
Gewicht: | 87kg |
geboren: | 01.01.2006
|
Stammteam: | OCS Swans Gmunden |
Moritz Ungeheuer
Nation: | AUT
|
Position: | -
|
Größe: | 185cm
|
Gewicht: | 70kg |
geboren: | 21.06.2008
|
Stammteam: | OCS Swans Gmunden |
Julian Wesby
Nation: | AUT
|
Position: | -
|
Größe: | 178cm
|
Gewicht: | 55kg |
geboren: | 11.07.2007
|
Stammteam: | OCS Swans Gmunden |
Vuk Zivanovic
Nation: | SRB
|
Position: | -
|
Größe: | 192cm
|
Gewicht: | 85kg |
geboren: | 25.01.2004
|
Stammteam: | OCS Swans Gmunden |
Trainer